Welcome to Holm at Sellwood
HOLM CONNECTS YOU TO WHAT'S IMPORTANT
Home should feel welcoming, connected, and easy; so we designed for it..
*
Floor Plans
02's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 548 |
Rent | $1,499 -to $1,690 |
Jr A 1x1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 644 |
Rent | $1,633 |
1 BR Loft Style 31's and 32's
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 522 |
Rent | $1,602 |
101 and 201
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 562 |
Rent | $1,480 -to $1,520 |
103
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 457 |
Rent | $1,150 |
11's and 12's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 597 |
Rent | $1,815 |
120 and 220
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 664 |
Rent | $1,804 |
135
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 639 |
Rent | $1,425 |
13's and 14's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 576 |
Rent | $1,830 |
15's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 |
Rent | $1,625 -to $1,680 |
1BR ANSI
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 |
Rent | $1,742 |
2 b
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,047 |
Rent | $2,499 |
2 B ANSI
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 878 |
Rent | $2,288 |
2 Bed A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 862 |
Rent | $2,399 |
221
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 |
Rent | $1,470 |
24's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 709 |
Rent | $1,778 |
24's loft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 569 |
Rent | $1,450 |
28's and 35's
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 608 |
Rent | $1,580 |
301+
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 606 |
Rent | $1,650 -to $1,705 |
A3
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 |
Rent | $1,357 |
A5
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 470 |
Rent | $1,175 |
d
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 533 |
Rent | $1,550 -to $1,630 |
E
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 532 |
Rent | $1,695 |
Studio A
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 478 -to 497 |
Rent | $1,350 -to $1,539 |
Studio A2
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 |
Rent | $1,508 |
Studio A4
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 491 |
Rent | $1,435 |
Studio ANSI
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 |
Rent | $1,461 |
Studio B
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 521 |
Rent | $1,440 |
Studio C
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 505 |
Rent | $1,250 |
*

Holm at Sellwood
8220 SE 6th Avenue | Phone: (503) 232-4656
HOLM CONNECTS YOU TO WHAT'S IMPORTANT
Home should feel welcoming, connected, and easy; so we designed for it..
Floor Plans
Amenities
Community Amenities
- Bike Racks
- Elevator
- Garage
- On-Site Maintenance
- On-Site Management
- Recycling
Apartment Amenities
- Dishwasher
- Efficient Appliances
- Refrigerator
- Washer/Dryer
Pet Policy
Pets - allowed
Our Location
© 2020 Yardi Systems, Inc. All Rights Reserved.
© 2020 Yardi Systems, Inc. All Rights Reserved.