Floor Plans
02's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 548 |
Rent | $1,622 |
Jr A 1x1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 645 |
Rent | $1,648 |
1 BR Loft Style 31's and 32's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 522 |
Rent | $1,440 |
101 and 201
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 565 |
Rent | $1,559 |
103
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 457 |
Rent | $1,299 |
11's and 12's
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 597 |
Rent | $1,680 |
120 and 220
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 664 |
Rent | $1,804 |
135
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 639 |
Rent | $1,425 |
13's and 14's
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 576 |
Rent | $1,726 |
15's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 |
Rent | $1,799 |
1BR ANSI
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 |
Rent | $1,742 |
2 b
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,047 |
Rent | $2,522 |
2 B ANSI
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 878 |
Rent | $2,288 |
2 Bed A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 862 |
Rent | $2,397 |
221
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 642 |
Rent | $1,470 |
24's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 709 |
Rent | $1,778 |
24's loft
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 569 |
Rent | $1,559 |
28's and 35's
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 608 |
Rent | $1,674 |
301+
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 606 |
Rent | $1,650 -to $1,705 |
A3
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 |
Rent | $1,357 |
A5
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 470 |
Rent | $1,175 |
d
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 533 |
Rent | $1,550 -to $1,630 |
E
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 531 |
Rent | $1,675 |
Studio A
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 478 |
Rent | $1,350 -to $1,450 |
Studio A2
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 |
Rent | $1,472 |
Studio A4
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 491 |
Rent | $1,435 |
Studio ANSI
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 488 |
Rent | $1,461 |
Studio B
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 521 |
Rent | $1,440 |
Studio C
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 505 |
Rent | $1,250 |